Feature
FCI dachshunds are sized by chest circumference, not weight, while AKC and UK Kennel Club size by weight alone.
Nine breed-standard lookups across FCI, AKC, UK Kennel Club and DCA, plus a flagged secondary growth table, compared side by side with sources and gaps.
Della Ruiz ·

Standard dachshunds run larger across every club’s figures — AKC and UK Kennel Club put adult weight near 16–32 lbs, while miniatures sit near 11 lbs and under. FCI does not publish weight at all; it sizes dachshunds only by chest circumference, with Standard, Miniature, and Rabbit varieties measured in centimeters. No primary standard gives an absolute height figure.
The table below holds every verified figure plus one flagged secondary source for puppy growth by age.
Sort and compare. Click any column header to sort, or filter by row type and variety.
Growth bands span the combined male/female range from the growth rows (kind=secondary, illustrative only); gray bands mark the AKC/UK Kennel Club adult weight standard for comparison.
| Row Type | Variety | Sex | Age | Chest Circumference | Weight | Height at Withers | Source | Kind |
|---|---|---|---|---|---|---|---|---|
| standard | Standard (Teckel) | male | adult, ≥ 15 months | over 37 cm – up to 47 cm | n/a — FCI standard does not specify weight | n/a — proportional only (ground clearance ≈ 1/3 of height at withers; body:height ratio ≈ 1.7–1.8:1) | FCI Standard No. 148 | primary |
| standard | Standard (Teckel) | female | adult, ≥ 15 months | over 35 cm – up to 45 cm | n/a — FCI standard does not specify weight | n/a — proportional only | FCI Standard No. 148 | primary |
| standard | Miniature (Zwergteckel) | male | adult, ≥ 15 months | over 32 cm – up to 37 cm | n/a — FCI standard does not specify weight | n/a — proportional only | FCI Standard No. 148 | primary |
| standard | Miniature (Zwergteckel) | female | adult, ≥ 15 months | over 30 cm – up to 35 cm | n/a — FCI standard does not specify weight | n/a — proportional only | FCI Standard No. 148 | primary |
| standard | Rabbit / Kaninchen | male | adult, ≥ 15 months | 27 cm – up to 32 cm | n/a — FCI standard does not specify weight | n/a — proportional only | FCI Standard No. 148 | primary |
| standard | Rabbit / Kaninchen | female | adult, ≥ 15 months | 25 cm – up to 30 cm | n/a — FCI standard does not specify weight | n/a — proportional only | FCI Standard No. 148 | primary |
| standard | Standard | both | 12 months and older | n/a — not specified by AKC standard | 16–32 lbs (7.3–14.5 kg) | n/a — not given numerically; standard describes proportions only | AKC Official Standard of the Dachshund | primary |
| standard | Miniature | both | 12 months and older | n/a — not specified by AKC standard | 11 lbs and under (AKC class-division cutoff, not a formally separate variety) | n/a — not given numerically | AKC Official Standard of the Dachshund | primary |
| standard | Standard (Smooth-Haired) | both | adult | n/a — described only as “oval”/“full volumed,” no circumference given | ideal 9–12 kg (20–26 lbs) | n/a — defined only as half of body length; ground clearance ≥ 1/4 of height at withers | The Kennel Club (UK) — Dachshund (Smooth-Haired) breed standard | primary |
| standard | Miniature (Smooth-Haired) | both | adult | n/a — not specified | ideal 4.5 kg (10 lbs); desired maximum 5 kg (11 lbs) | n/a — same proportional rule as standard | The Kennel Club (UK) — Miniature Dachshund (Smooth-Haired) breed standard | primary |
| standard | Standard | both | 12 months and older | n/a — not specified | 16–32 lbs (identical to AKC — DCA is the AKC parent club and reproduces its standard verbatim) | n/a — not given numerically | Dachshund Club of America — Breed Standard | primary |
| standard | Miniature | both | 12 months and older | n/a — not specified | 11 lbs and under (identical to AKC) | n/a — not given numerically | Dachshund Club of America — Breed Standard | primary |
| growth | Standard | male | 8 weeks | n/a | 3–5 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
| growth | Standard | male | 6 months | n/a | 11–17 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
| growth | Standard | male | 18 months (adult) | n/a | 18–32 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
| growth | Standard | female | 8 weeks | n/a | 2.5–4.5 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
| growth | Standard | female | 6 months | n/a | 10–15 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
| growth | Standard | female | 18 months (adult) | n/a | 16–30 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
| growth | Miniature | male | 8 weeks | n/a | 1.5–2.5 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
| growth | Miniature | male | 6 months | n/a | 5.5–8.5 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
| growth | Miniature | male | 12 months (adult) | n/a | 7.5–11 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
| growth | Miniature | female | 8 weeks | n/a | 1.2–2 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
| growth | Miniature | female | 6 months | n/a | 5–8 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
| growth | Miniature | female | 12 months (adult) | n/a | 6.5–11 lbs | n/a | iHeartDogs.com (blog, uncited growth figures) | secondary [flag: no vet/kennel-club citation found for these numbers] |
Click a column header to sort. FCI sizes by chest circumference only; AKC, UK Kennel Club and DCA size by weight only; no primary standard gives an absolute height. Growth rows (kind = secondary) come from a pet blog, not a vet or kennel club, and are illustrative only.
Sources
-
FCI-Standard N° 148 — Dachshund
Official FCI breed standard PDF, published 14.03.2022, valid standard dated 25/05/2021. Fetched and read directly as a PDF. Gives chest circumference by variety and sex, measured at ≥ 15 months. Gives no height or weight figures.
-
Dachshund — FCI Breed Nomenclature
Confirms breed No. 148, Group 4 (Dachshunds), country of origin Germany, and the three-size / three-coat (nine-variety) classification.
-
Official Standard of the Dachshund
Official AKC standard PDF (approved Nov 14 2017, effective Jan 1 2018). Fetched and read directly as a PDF. Gives standard weight (16–32 lbs) and the miniature class-division cutoff (11 lbs and under at 12 months+, not a formally separate breed variety). No numeric height or chest circumference given.
-
Dachshund (Smooth-Haired) Breed Standard
thekennelclub.org.uk redirects here (301). Gives ideal standard weight 9–12 kg (20–26 lbs). Height defined only proportionally: withers height = half of body length; ground clearance ≥ 1/4 of height at withers.
-
Miniature Dachshund (Smooth-Haired) Breed Standard
Gives ideal miniature weight 4.5 kg (10 lbs), desired maximum 5 kg (11 lbs). No chest circumference or absolute height given.
-
Breed Standard
DCA's own breed-standard page, verified by fetch. Reproduces the AKC official standard verbatim rather than publishing independent figures.
-
Male & Female Dachshund Weights & Heights by Age
Pet content site. General breed copy is vet-reviewed (written by Barri J. Morrison, DVM; reviewed by Jennifer Coates, DVM), but the specific week-by-week/month-by-month growth weight table is uncited — attributed only vaguely to 'AKC breed standards and veterinary growth data,' with no named study or organization. This is the only age-by-weight growth table found in the entire search; used only as flagged, secondary rows.
Method
Nine primary breed-standard lookups (FCI, AKC, UK Kennel Club, DCA) verified by direct fetch, with the FCI and AKC standards read as PDFs rather than trusted from a fetch summary, plus one flagged secondary source for the puppy growth-by-age rows.
Gaps
No vet- or kennel-club-published dachshund growth curve exists — the only age-by-weight table found anywhere is from a pet blog with no named veterinary source, so every growth row is marked kind=secondary. Separately, none of FCI, AKC or UK Kennel Club publish an absolute height-at-withers figure; all three describe height only as a proportion of body length. FCI gives no weight; AKC/UK KC/DCA give no chest circumference. DCA reproduces the AKC standard verbatim rather than maintaining its own.
When to call a vet
Three steps, in order. If a sign appears in more than one step, treat it as the higher one.
- One vomit or loose stool, then normal energy, appetite and drinking.
- A single skipped meal in an otherwise bright, playful animal.
- Mild itching with no broken skin, no smell and no hair loss.
- A sneeze or two with clear eyes and a normal appetite.
- Signs that persist or return rather than settling.
- Off food, or noticeably thirstier than usual.
- Limping, an eye held shut, a new lump, or an ear that smells or is shaken constantly.
- Weight you can feel coming off through the ribs and spine.
- Any change at all in a very young, very old, pregnant or already-unwell animal.
- Difficulty breathing, choking, or gums that look pale, blue or grey.
- Collapse, a seizure, or an animal you cannot rouse.
- Cat A male cat straining in the litter tray without producing urine.
- Dog A swollen, tight belly with restlessness and retching that brings nothing up.
- Known or suspected poisoning — chocolate, grapes and raisins, xylitol, antifreeze, human medication, or lilies for cats.
- Dog Heatstroke: collapse, confusion, or heavy panting that does not settle as the dog cools.
- Heavy bleeding, a road accident, or a fall from height.